Silver25® / Silverwave® EMF Protection clothing sizing guide
Take the measurements as described and work out your size to the tables below:
The sizing of the textiles is normal. The fine ribbed quality of the fabric provides an ideal fit. Washing will bring your garments back into shape.
1. Chest girth: Measure at the highest point above the chest and the shoulder blades
2. Waist girth: Measure at the slimmest point of the waist
3. Hip measurement: Take the hip measure at the widest point above the bottom
4. Leg length: Measure from the waist down to the end of the hem
5. Head circumference: Measure your head circumference around your forehead
6. Hand length: Measure from where the ball of thumb starts up to the tip of the middle finger
All measures are given in cm, other measures on request.
Size table for men:
UK Size | S | S | M | M | L | L | XL |
International Size | M | M | M | L | L | XL | XL |
German Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Chest (cm) | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 |
Waist (cm) | 78-81 | 82-85 | 86-89 | 90-93 | 94-99 | 100-104 | 105-109 |
Hip (cm) | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 | 116-119 | 120-123 |
Leg Length (cm) | 96 | 97 | 98 | 99 | 100 | 101 | 102 |
Head Circumference (cm) / Size | 54/1 | 55/1 | 55/1 | 56/2 | 56/2 | 57/2 | 58/2 |
Hand Length (cm) | 20 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |
Size table for women:
UK Size | S | S | M | M | L |
L |
XL | XL | XL |
International Size | S | S | M | M | L | L | XL | XL | XL |
German Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Chest (cm) | 82-85 | 86-89 | 90-93 | 94-97 | 98-102 | 103-107 | 108-113 | 114-119 | 120-125 |
Waist (cm) | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 | 86-90 | 91-95 | 96-102 | 103-108 |
Hip (cm) | 92-95 | 96-98 | 99-101 | 102-104 | 105-108 | 109-112 | 113-116 | 117-121 | 122-126 |
Leg Length (cm) | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 |
Head Circumference (cm) / Size | 54/1 | 55/1 | 55/1 | 55/1 | 56/2 | 56/2 | 57/2 | 57/2 | 58/2 |
Hand Length (cm) | 18 | 19 | 19.5 | 20 | 20.5 | 21 | 22 | 22.5 | 23 |
Size table for children:
UK Size | - | - | - | XS | XS |
XS
|
S
|
S
|
International Size | - | - | - | XS | XS | XS | S | S |
Age | - | - | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
German Size | 74/80 | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 | 158/164 |
Chest (cm) | 52-53 | 54-55 | 56-57 | 58-59 | 60-65 | 66-71 | 72-77 | 78-83 |
Waist (cm) | 49-50 | 51-52 | 53-54 | 55-56 | 57-59 | 60-62 | 63-65 | 66-68 |
Hip (cm) | 52-53 | 54-56 | 57-60 | 61-64 | 65-70 | 71-76 | 77-83 | 84-90 |
Leg Length (cm) | 43 | 49 | 56 | 63 | 70 | 76 | 82 | 88 |
Head Circumference (cm) / Size | 47/0 | 48/0 | 49/1 | 50/1 | 51/1 | 52/1 | 53/1 | 54/1 |
Hand Length (cm) | - | - | - | 12.5 | 14 | 15 | 16 | 18 |